Predict → Quantify → Prescribe
Healthcare-specific capabilities that generic HR platforms lack
"Your turnover rate is 18%"
❌ No financial impact
❌ No root cause analysis
❌ No action plan
❌ No ROI calculation
"Your turnover rate is 18%"
→ Correlates to $2.4M EBITDA loss
→ Impacts 12 critical positions
→ Affects operating margin by 3.2%
→ Can be reduced to 12% with $850K investment
→ Expected ROI: 680% in 12 months
| Capability | AskAI | Workday | Visier | BetterUp |
|---|---|---|---|---|
| Predictive Turnover Model | ✓ | ✗ | ✓* | ✗ |
| Financial Impact Quantification | ✓ | ✗ | ✗ | ✗ |
| EBITDA Correlation | ✓ | ✗ | ✗ | ✗ |
| Revenue Recovery (RCM) | ✓ | ✗ | ✗ | ✗ |
| Prescriptive Recommendations | ✓ | ✗ | ✗ | ✓ |
| Intervention ROI Calculation | ✓ | ✗ | ✗ | ✗ |
| Scenario Planning | ✓ | ✗ | ✗ | ✗ |
| Healthcare-Specific Models | ✓ | ✗ | ✗ | ✗ |
| Implementation Time | 4-8 weeks | 12-18 months | 6-9 months | 2-3 months |
| Annual Cost | $50K-150K | $500K+ | $300K-500K | $200K-400K |
| Healthcare Customers | 150+ | Rare | Rare | Few |
Enterprise models built for tech, finance, retail. Same algorithms for all industries.
Built on 150+ hospitals, 200M+ healthcare records. ICU turnover patterns ≠ Finance turnover patterns.
Turnover by Department:
Recent departures: Jane Doe, John Smith, Mary Johnson...
Financial Impact:
Top Intervention:
Compare your current system's output with what AskAI provides.
Request Comparison Demo